Home > 2004 Caterpillar 305CR excavator

2004 Caterpillar 305CR excavator

Item sold for £7,250.00
Buyer information
  • VAT is applicable to this sale
  • Seller's preferred payment method:
    Bank transfer (BACS)
  • Auction ID:

    #21144

  • Reserve:

    Reserve price met

  • Location:

    Somerset, England

  • Posted on:

    14th of December 2018 at 7:55 PM Greenwich Mean Time (GMT)

Item Description

** sale extended **

** sale on behalf of the insurance company **

Caterpillar 305CR excavator

Year: 2004

Hours shown: 1267

5 tonne

1 bucket (600mm general purpose CAT bucket)

Hitch

Piped for breaker

Zero tail swing

Rubber tracks (approximately 20%)

2 speed tracking

Dozer blade

Heater, wiper, work light, seat belt

No smoke / oil leaks

Starts & drives well

Tight on pins

Track idlers good

Cab door replaced

Small impact damage to cab structure

Windscreen cracked (this can be folded into the cab ceiling)

Small welded repair to dozer blade frame

Small gauge in engine hood cover

Dents to offside panel

Slew motor requires attention

Viewings welcome by appointment

Item Serial Number: CAT00305ADGT00234

Bids

Bid AmountDate/TimeSuccessful Bid
£7,250.0006 Jan 2019 19:55:36
£6,700.0006 Jan 2019 08:04:32
£6,500.0004 Jan 2019 22:00:50
£6,150.0004 Jan 2019 21:46:53
£6,100.0004 Jan 2019 21:38:28
£6,000.0004 Jan 2019 11:56:30
£5,900.0004 Jan 2019 11:27:51
£5,850.0003 Jan 2019 21:50:56
£5,750.0030 Dec 2018 17:21:29
£5,500.0023 Dec 2018 10:12:23
£4,550.0021 Dec 2018 21:21:05
£4,500.0021 Dec 2018 19:49:56
£4,200.0021 Dec 2018 19:48:19
£4,000.0021 Dec 2018 19:47:03
£3,600.0021 Dec 2018 19:44:33
£3,500.0021 Dec 2018 19:38:29
£3,200.0021 Dec 2018 19:34:09
£3,000.0021 Dec 2018 18:46:54
£2,800.0021 Dec 2018 18:21:29
£2,750.0021 Dec 2018 16:22:19
£2,400.0020 Dec 2018 22:35:41
£2,250.0020 Dec 2018 20:56:59
£2,000.0020 Dec 2018 20:01:24
£1,800.0020 Dec 2018 07:18:05
£1,700.0020 Dec 2018 00:13:53
£1,600.0017 Dec 2018 21:50:06
£1,500.0017 Dec 2018 20:38:12
£900.0015 Dec 2018 21:18:22
£800.0015 Dec 2018 07:23:45
£700.0014 Dec 2018 23:16:19
£550.0014 Dec 2018 22:30:25
£500.0014 Dec 2018 20:51:05

Map Location